Remek! Trading Systems

Evidence-based directional trading
  • Menu
    • Welcome
    • The Technology
    • PREMIUM
    • Blog
    • Forum
    • Resources
    • About
  • My Account
  • Friends
    • CEU
    • Edgewonk
    • NinjaTrader™ & Kinetick™
    • Shark Indicators
  • Free Trial
  • Support
  • Shop
    • Products
    • Consulting
    • Welcome
    • The Technology
    • PREMIUM
    • Blog
    • Forum
    • Resources
    • About
  • My Account
    • CEU
    • Edgewonk
    • NinjaTrader™ & Kinetick™
    • Shark Indicators
  • Free Trial
  • Support
    • Products
    • Consulting

Screenshots

2014 09 02 6E.jpg
2014 09 23 6E.jpg
2014 09 26.jpg
2014 10 06 6E.jpg
2014 10 14 ES.jpg
2014 10 15 ES.jpg
2014 10 16 ES.jpg
2014 10 17 ES.jpg
2014 10 17c.jpg
2014 10 19 ES.jpg
2014 10 20 ES.jpg
2014 10 20b ES.jpg
2014 10 21 ES.jpg
2014 10 21b ES.jpg
2014 10 21c ES.jpg
2014 10 23 6am ES.jpg
2014 10 24 (2) ES.jpg
2014 10 24 6E.jpg
2014 10 24 ES.jpg
2014 10 24b ES.jpg
2014 10 28 ES (2).jpg
2014 10 28 ES (3).jpg
2014 10 28 ES (4).jpg
2014 10 28 ES 6.35AM.jpg
2014 10 28 ES.jpg
2014 10 30 ES (2).jpg
2014 10 30 ES gapfill.jpg
2014 10 30 ES.jpg
2014 10 31 6E.jpg
2014 11 04 ES.jpg
2014 11 05 noon ES.jpg
2014 11 06 6E (2).jpg
2014 11 06 6E.jpg
2014 11 07 6E.jpg
2014 11 07 ES.jpg
2014 11 07 intra-day 6E.jpg
2014 11 10 ES.jpg
2014 11 12c ES.jpg
2014 11 16 6E.jpg
2014 11 17 6E.jpg
2014 11 18 2pm 6E.jpg
2014 11 18 ES.jpg
2014 11 18b ES.jpg
2014 11 21 7am ES.jpg
2014 11 21 DX 6E ES.jpg
what a runner looks like.jpg
6E 2019 02 06.jpg
ZB 2019 02 04.jpg
6B 2019 02 04b pattern failure as entry.jpg
6B 2019 02 04 pattern failure as entry.jpg
GC Daily 2019 02 03.jpg
Remek momentum 2019 02 01 11am.jpg
momentum 2.jpg
remek futures.jpg
swing analysis.jpg
ES 2018 08 09 12.50pm intraday entry.jpg
6E 2018 08 09 pullback-bearflag 1.30pm.jpg
trades in real time 2.jpg
trades in real time.jpg
GC 2018 08 09 10pm update.jpg
6E 2018 08 09 10pm update performing as expected.jpg
ES 2018 08 09 10pm update.jpg
CL 2018 08 09 10pm analysis.jpg
ZB 2018 08 09 potential failure test.jpg
ZB 2018 08 10.jpg
6B 2018 08 10.jpg
6E 2018 08 10.jpg
ES 2018 08 10 9.30am.jpg
HG 2018 08 10.jpg
digest.jpg
ES 2018 08 10 1pm.jpg
HG 2018 08 10 3pm.jpg
6B 2018 08 10 5pm.jpg
6E 2018 08 10 5pm.jpg
GC 2018 08 12 Premium breakout trade.jpg
SI 2018 08 12 Premium breakout trade.jpg
HG 2018 08 12 Premium breakout trade.jpg
6E 2018 08 12 short on pullback- join weekly.jpg
GC 2018 08 12 10am intraday.jpg
GC 2018 08 12 10.15am intraday.jpg
ES 2018 08 12 10am intraday Premium.jpg
GC 2018 08 12 10.30am intraday.jpg
GC 2018 08 12 10.45am intraday.jpg
ES 2018 08 12 11am intraday breakout Premium.jpg
GC 2018 08 12 1pm intraday.jpg
SI 2018 08 12 1pm intraday.jpg
GC 2018 08 12 11pm.jpg
6E 2018 08 12 11pm.jpg
SI 2018 08 12 11pm.jpg
ES 2018 08 13 11pm.jpg
ES 2018 08 14 7am.jpg
6E 2018 08 14 7am.jpg
GC 2018 08 14 7am.jpg
SI 2018 08 14 7am.jpg
6E 2018 08 14 10.45am.jpg
ES 2018 08 14 11am.jpg
GC 2018 08 14 11am - bearflag.jpg
SI 2018 08 14 11am - bearflag.jpg
6E 2018 08 14 11.19am.jpg
ES 2018 08 15.jpg
GC 2018 08 15.jpg
6E 2018 08 15.jpg
trades.jpg
SI 2018 08 15.jpg
ES 2018 08 15 11am.jpg
ES 2018 08 15 12pm.jpg
SI 2018 08 16 6am.jpg
GC 2018 08 16 6am.jpg
ES 2018 08 16 6am.jpg
6E 2018 08 16 6am.jpg
6B 2018 08 16 6am.jpg
GC 2018 08 16 9am.jpg
ES 2018 08 16 12pm.jpg
6B 2018 08 16 12pm.jpg
ES 2018 08 16 10pm.jpg
ES 2018 08 17 12pm.jpg
ES 2018 08 17 2pm breakout.jpg
ES 2018 08 17 2.15pm pullback.jpg
ES 2018 08 17 3pm.jpg
SI 2018 08 20.jpg
6E 2018 08 20.jpg
ES 2018 08 20.jpg
GC 2018 08 20 8.20am.jpg
GC 2018 08 20 12.30pm.jpg
6E 2018 08 21.jpg
ES 2018 08 21.jpg
GC 2018 08 21.jpg
GC 2018 08 21 7am.jpg
6E 2018 08 21 7am.jpg
ES 2018 08 21 7am.jpg
ES 2018 08 21 7.45am.jpg
GC 2018 08 21 9.30am.jpg
ES 2018 08 21 9.30am.jpg
ES 2018 08 21 9.50am.jpg
GC 2018 08 21 11am.jpg
ES 2018 08 21 12pm.jpg
GC 2018 08 21 12.15pm.jpg
ES 2018 08 22.jpg
CL 2018 08 22.jpg
ES 2018 08 23.jpg
CL 2018 08 23.jpg
CL 2018 08 23 10.30am.jpg
ZC 2018 08 23.jpg
CL 2018 08 23 10.30pm.jpg
CL 2018 08 24 9am.jpg
ES 2018 08 24 9am.jpg
CL 2018 08 24 9am b.jpg
CL 2018 08 24 9.30am.jpg
ES 2018 08 24 9.50am.jpg
CL 2018 08 24 10am.jpg
ES 2018 08 24 10am.jpg
ES 2018 08 24 10.30am.jpg
ES 2018 08 27 7am.jpg
GC 2018 08 27 7am.jpg
6E 2018 08 27 7am.jpg
CL 2018 08 27 7am.jpg
CL 2018 08 27 8am - breakout.jpg
ES 2018 08 27 8.30am.jpg
CL 2018 08 27 9.45am.jpg
ES 2018 08 28 7am.jpg
DX 2018 08 28 7am.jpg
6B 2018 08 27 7am.jpg
SB 2018 08 28 7am.jpg
CL 2018 08 27 10am.jpg
CL 2018 08 28 10am.jpg
6B 2018 08 28 2pm.jpg
6B 2018 08 28 10pm.jpg
CL 2018 08 28 10pm.jpg
6B 2018 08 29 1am.jpg
GC 2018 08 29 1am.jpg
6E 2018 08 29 8am.jpg
CL 2018 08 29 8am.jpg
GC 2018 08 29 8am.jpg
6B 2018 08 29 8am.jpg
CL 2018 08 29 10am.jpg
GC 2018 08 29 11.30pm.jpg
ZB 2018 08 30 8am.jpg
ES 2018 08 30 8.30am.jpg
6E 2018 08 30 8.45am.jpg
CL 2018 08 30.jpg
HG 2018 08 30 9am.jpg
6E 2018 08 30 9am.jpg
6E 2018 08 30 11.30am.jpg
6A 2018 08 30 11.30am.jpg
ES 2018 08 30 11.30am.jpg
SI 2018 08 30 11.45pm.jpg
GC 2018 08 30 11.45pm.jpg
6E 2018 08 31 9.30am.jpg
ES 2018 08 31 9.30am.jpg
6A 2018 08 31 9.30am.jpg
SI 2018 08 30 9.30am.jpg
ES 2018 08 31 11am.jpg
ES 2018 08 31 11am b.jpg
6S 2018 09 05 11am.jpg
ES 2018 09 09 10pm.jpg
ES 2018 12 05.jpg
ES 2018 12 06.jpg
for Pat.jpg
GC 2018 12 06.jpg
ZB 2018 12 06.jpg
6S 2018 12 09.jpg
NQ 2018 12 09.jpg
ES 2018 12 10.jpg
6B 2018 12 10.jpg
ZB 2018 12 10.jpg
6E 2018 12 10.jpg
CL 2018 12 10.jpg
CL 2018 01 07.jpg
GC 2019 01 07.jpg
ES 2019 01 07.jpg
several markets.jpg
GC 2019 01 14.jpg
ZB 2019 01 14.jpg
GC 2019 01 22.jpg
DX 2019 01 23.jpg
DX 2019 01 25.jpg
6E 2019 01 25.jpg
6S 2019 01 25.jpg
6C 2019 01 25.jpg
ES 2019 01 25.jpg
DX 2019 01 25b.jpg
GC 2019 01 25 complex pb daily.jpg
GC 2019 02 12.jpg
Remek 2019 02 12.jpg
NQ 2019 02 12a-001.jpg
NQ 2019 02 12b-001.jpg
Remek 2019 02 12 2pm update.jpg
6C 2019 02 12.jpg
6E 2019 02 12.jpg
DX 2019 02 12.jpg
Planning PL trade.jpg
GC 2019 02 19.jpg
SI 2019 02 19.jpg
SI 2019 02 19 1pm.jpg
6E 2019 03 04.jpg
R 2019 03 04.jpg
GC 2019 03 06.jpg
DX 2019 03 06.jpg
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238
Previous Next
2014 09 02 6E.jpg
2014 09 23 6E.jpg
2014 09 26.jpg
2014 10 06 6E.jpg
2014 10 14 ES.jpg
2014 10 15 ES.jpg
2014 10 16 ES.jpg
2014 10 17 ES.jpg
2014 10 17c.jpg
2014 10 19 ES.jpg
2014 10 20 ES.jpg
2014 10 20b ES.jpg
2014 10 21 ES.jpg
2014 10 21b ES.jpg
2014 10 21c ES.jpg
2014 10 23 6am ES.jpg
2014 10 24 (2) ES.jpg
2014 10 24 6E.jpg
2014 10 24 ES.jpg
2014 10 24b ES.jpg
2014 10 28 ES (2).jpg
2014 10 28 ES (3).jpg
2014 10 28 ES (4).jpg
2014 10 28 ES 6.35AM.jpg
2014 10 28 ES.jpg
2014 10 30 ES (2).jpg
2014 10 30 ES gapfill.jpg
2014 10 30 ES.jpg
2014 10 31 6E.jpg
2014 11 04 ES.jpg
2014 11 05 noon ES.jpg
2014 11 06 6E (2).jpg
2014 11 06 6E.jpg
2014 11 07 6E.jpg
2014 11 07 ES.jpg
2014 11 07 intra-day 6E.jpg
2014 11 10 ES.jpg
2014 11 12c ES.jpg
2014 11 16 6E.jpg
2014 11 17 6E.jpg
2014 11 18 2pm 6E.jpg
2014 11 18 ES.jpg
2014 11 18b ES.jpg
2014 11 21 7am ES.jpg
2014 11 21 DX 6E ES.jpg
what a runner looks like.jpg
6E 2019 02 06.jpg
ZB 2019 02 04.jpg
6B 2019 02 04b pattern failure as entry.jpg
6B 2019 02 04 pattern failure as entry.jpg
GC Daily 2019 02 03.jpg
Remek momentum 2019 02 01 11am.jpg
momentum 2.jpg
remek futures.jpg
swing analysis.jpg
ES 2018 08 09 12.50pm intraday entry.jpg
6E 2018 08 09 pullback-bearflag 1.30pm.jpg
trades in real time 2.jpg
trades in real time.jpg
GC 2018 08 09 10pm update.jpg
6E 2018 08 09 10pm update performing as expected.jpg
ES 2018 08 09 10pm update.jpg
CL 2018 08 09 10pm analysis.jpg
ZB 2018 08 09 potential failure test.jpg
ZB 2018 08 10.jpg
6B 2018 08 10.jpg
6E 2018 08 10.jpg
ES 2018 08 10 9.30am.jpg
HG 2018 08 10.jpg
digest.jpg
ES 2018 08 10 1pm.jpg
HG 2018 08 10 3pm.jpg
6B 2018 08 10 5pm.jpg
6E 2018 08 10 5pm.jpg
GC 2018 08 12 Premium breakout trade.jpg
SI 2018 08 12 Premium breakout trade.jpg
HG 2018 08 12 Premium breakout trade.jpg
6E 2018 08 12 short on pullback- join weekly.jpg
GC 2018 08 12 10am intraday.jpg
GC 2018 08 12 10.15am intraday.jpg
ES 2018 08 12 10am intraday Premium.jpg
GC 2018 08 12 10.30am intraday.jpg
GC 2018 08 12 10.45am intraday.jpg
ES 2018 08 12 11am intraday breakout Premium.jpg
GC 2018 08 12 1pm intraday.jpg
SI 2018 08 12 1pm intraday.jpg
GC 2018 08 12 11pm.jpg
6E 2018 08 12 11pm.jpg
SI 2018 08 12 11pm.jpg
ES 2018 08 13 11pm.jpg
ES 2018 08 14 7am.jpg
6E 2018 08 14 7am.jpg
GC 2018 08 14 7am.jpg
SI 2018 08 14 7am.jpg
6E 2018 08 14 10.45am.jpg
ES 2018 08 14 11am.jpg
GC 2018 08 14 11am - bearflag.jpg
SI 2018 08 14 11am - bearflag.jpg
6E 2018 08 14 11.19am.jpg
ES 2018 08 15.jpg
GC 2018 08 15.jpg
6E 2018 08 15.jpg
trades.jpg
SI 2018 08 15.jpg
ES 2018 08 15 11am.jpg
ES 2018 08 15 12pm.jpg
SI 2018 08 16 6am.jpg
GC 2018 08 16 6am.jpg
ES 2018 08 16 6am.jpg
6E 2018 08 16 6am.jpg
6B 2018 08 16 6am.jpg
GC 2018 08 16 9am.jpg
ES 2018 08 16 12pm.jpg
6B 2018 08 16 12pm.jpg
ES 2018 08 16 10pm.jpg
ES 2018 08 17 12pm.jpg
ES 2018 08 17 2pm breakout.jpg
ES 2018 08 17 2.15pm pullback.jpg
ES 2018 08 17 3pm.jpg
SI 2018 08 20.jpg
6E 2018 08 20.jpg
ES 2018 08 20.jpg
GC 2018 08 20 8.20am.jpg
GC 2018 08 20 12.30pm.jpg
6E 2018 08 21.jpg
ES 2018 08 21.jpg
GC 2018 08 21.jpg
GC 2018 08 21 7am.jpg
6E 2018 08 21 7am.jpg
ES 2018 08 21 7am.jpg
ES 2018 08 21 7.45am.jpg
GC 2018 08 21 9.30am.jpg
ES 2018 08 21 9.30am.jpg
ES 2018 08 21 9.50am.jpg
GC 2018 08 21 11am.jpg
ES 2018 08 21 12pm.jpg
GC 2018 08 21 12.15pm.jpg
ES 2018 08 22.jpg
CL 2018 08 22.jpg
ES 2018 08 23.jpg
CL 2018 08 23.jpg
CL 2018 08 23 10.30am.jpg
ZC 2018 08 23.jpg
CL 2018 08 23 10.30pm.jpg
CL 2018 08 24 9am.jpg
ES 2018 08 24 9am.jpg
CL 2018 08 24 9am b.jpg
CL 2018 08 24 9.30am.jpg
ES 2018 08 24 9.50am.jpg
CL 2018 08 24 10am.jpg
ES 2018 08 24 10am.jpg
ES 2018 08 24 10.30am.jpg
ES 2018 08 27 7am.jpg
GC 2018 08 27 7am.jpg
6E 2018 08 27 7am.jpg
CL 2018 08 27 7am.jpg
CL 2018 08 27 8am - breakout.jpg
ES 2018 08 27 8.30am.jpg
CL 2018 08 27 9.45am.jpg
ES 2018 08 28 7am.jpg
DX 2018 08 28 7am.jpg
6B 2018 08 27 7am.jpg
SB 2018 08 28 7am.jpg
CL 2018 08 27 10am.jpg
CL 2018 08 28 10am.jpg
6B 2018 08 28 2pm.jpg
6B 2018 08 28 10pm.jpg
CL 2018 08 28 10pm.jpg
6B 2018 08 29 1am.jpg
GC 2018 08 29 1am.jpg
6E 2018 08 29 8am.jpg
CL 2018 08 29 8am.jpg
GC 2018 08 29 8am.jpg
6B 2018 08 29 8am.jpg
CL 2018 08 29 10am.jpg
GC 2018 08 29 11.30pm.jpg
ZB 2018 08 30 8am.jpg
ES 2018 08 30 8.30am.jpg
6E 2018 08 30 8.45am.jpg
CL 2018 08 30.jpg
HG 2018 08 30 9am.jpg
6E 2018 08 30 9am.jpg
6E 2018 08 30 11.30am.jpg
6A 2018 08 30 11.30am.jpg
ES 2018 08 30 11.30am.jpg
SI 2018 08 30 11.45pm.jpg
GC 2018 08 30 11.45pm.jpg
6E 2018 08 31 9.30am.jpg
ES 2018 08 31 9.30am.jpg
6A 2018 08 31 9.30am.jpg
SI 2018 08 30 9.30am.jpg
ES 2018 08 31 11am.jpg
ES 2018 08 31 11am b.jpg
6S 2018 09 05 11am.jpg
ES 2018 09 09 10pm.jpg
ES 2018 12 05.jpg
ES 2018 12 06.jpg
for Pat.jpg
GC 2018 12 06.jpg
ZB 2018 12 06.jpg
6S 2018 12 09.jpg
NQ 2018 12 09.jpg
ES 2018 12 10.jpg
6B 2018 12 10.jpg
ZB 2018 12 10.jpg
6E 2018 12 10.jpg
CL 2018 12 10.jpg
CL 2018 01 07.jpg
GC 2019 01 07.jpg
ES 2019 01 07.jpg
several markets.jpg
GC 2019 01 14.jpg
ZB 2019 01 14.jpg
GC 2019 01 22.jpg
DX 2019 01 23.jpg
DX 2019 01 25.jpg
6E 2019 01 25.jpg
6S 2019 01 25.jpg
6C 2019 01 25.jpg
ES 2019 01 25.jpg
DX 2019 01 25b.jpg
GC 2019 01 25 complex pb daily.jpg
GC 2019 02 12.jpg
Remek 2019 02 12.jpg
NQ 2019 02 12a-001.jpg
NQ 2019 02 12b-001.jpg
Remek 2019 02 12 2pm update.jpg
6C 2019 02 12.jpg
6E 2019 02 12.jpg
DX 2019 02 12.jpg
Planning PL trade.jpg
GC 2019 02 19.jpg
SI 2019 02 19.jpg
SI 2019 02 19 1pm.jpg
6E 2019 03 04.jpg
R 2019 03 04.jpg
GC 2019 03 06.jpg
DX 2019 03 06.jpg
youtube email linkedin twitter facebook
  • Mission
  • Contact
  • Legal
  • CSR

© 2011-2025 Remek! Trading Systems Inc. All contents and products on this site are protected by law. ALL RIGHTS RESERVED. Trademarks, logos are the property of their respective owners. Reproduction prohibited. By visiting this site, you agree to accept these Terms of Use. All prices in USD. All sales final. Futures, foreign currency and options trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one's financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results. Noticed an error or a broken link? Please let us know!

Remek! Trading Systems

Evidence-based directional trading

Remek! Trading Systems, Inc. (Toronto, Canada) specializes in providing trading system development, testing and consulting services to traders worldwide. Remek! Momentum Pro, our self-adapting trading algorithm is designed to trade the re-emergence of momentum out of consolidation areas. For more information, visit www.remek.ca

Remek! Trading Systems Inc. | 11 Shallmar Boulevard, Toronto, ON, M5N 1J6, Canada

youtube email linkedin twitter facebook
dss